Descripción
|
DOMO 5 MPX. CARCASA POLICARBONATO. |
||
| Image Sensor | 1/2.5" 5MP CMOS Sensor | |
| Image Resolution | 5MP | |
| Effective Pixels | 5M:2592*1944 4M:2560*1440 | |
| TV System | PAL/NTSC | |
| Electronic Shutter | 1/25s~1/50,000s , 1/30s~1/60,000s | |
| S/N Ratio | ≥50dB | |
| Scanning System | Progressive Scan | |
| Lens | ||
| Focus Length | 3.6mm | |
| Focus Control | Fixed | |
| Lens Type | Fixed | |
| Pixels | 5M Pixels | |
| Auto Iris Support | NO | |
| Night Vision | ||
| Infrared LED | 14µ x 18PCS | |
| Infrared Distance | 20M | |
| IR Status | Under 10 Lux by CDS | |
| IR Power On | CDS Auto Control | |
| Camera Features | ||
| Starlight | / | |
| Day/Night | YES | |
| OSD Menu Language | YES | |
| White Balance | AUTO / MANUAL | |
| Gain Control | AUTO | |
| Noise Reduction | DNR | |
| Picture Adjustment | YES | |
| WDR | YES | |
| OSD Support | YES | |
| UTC | YES | |
| Dip Switch | / | |
| General | ||
| Housing | Metal, IP66 | |
| Bracket | NO | |
| Dual Voltage | NO | |
| IR Cut Filter | YES | |
| Heater | NO | |
| Audio | / | |
| Operation Temperature | -10℃ ~ +50℃ RH95% Max | |
| Storage Temperature | -20℃ ~ +60℃ RH95% Max | |
| Power Source | DC12V±10%, 550mA | |
| Dimension | ¢94.5 x 76(H) mm | |
| Weight | 450g | |
Ficha técnica
DOMO5PT